Leading Manufacturers, Exporters, Wholesaler and Retailer of Aahar Uptake Soil Promoter, Bio Enriched Organic Manure, Fertilizer Neem Cake Powder, Flourish Plant Growth Stimulant, Flourish Plus Plant Growth Stimulant, Krupalu Bio Granular Potash, Nimocin Plant Growth Stimulant, Omega Zyme Care Fertilizer, Organic Manure, Prozyme Plant Growth Stimulant, Trigger Plant Growth Promoter and Trigger Plus Plant Growth Promoter from Jajpur.
| Business Type | Manufacturer, Exporter, Supplier, Retailer | 
| Name | Aahar Uptake Soil Promoter | 
| Type | Soil Promoter | 
| Application | Sticker & Penetrator | 
| Dose | 1 Ml Per Liter (Spray Mix) | 
| Composition | 5% | 
| Business Type | Manufacturer, Exporter, Supplier, Retailer | 
| Type | Organic Manure | 
| Total Nitrogen | 0.8% Minimum | 
| Total Phosphate | 0.5% Minimum | 
| Total Potash | 0.8% Minimum | 
| Certification | FCO Certified Product | 
| Organic India Certified | Yes | 
| Business Type | Manufacturer, Exporter, Supplier, Retailer | 
| Name | Fertilizer Neem Cake Powder | 
| Type | Organic Fertilizer | 
| Material | Neem Cake | 
| Color | Brown | 
| Packaging Type | Plastic Bag | 
| Application | Mix With Soil For Plant Growth | 
| Business Type | Manufacturer, Exporter, Supplier, Retailer | 
| Dose | 1.5-2 Ml per Liter | 
| Name | Flourish Plant Growth Stimulant | 
| Number Of Flower | Plant Growth Stimulant | 
| Uses | For Vegetative Growth Of Crop,Enhances Vegetative Growth In Terms Of Chlorophyll Synthesis & Protein Synthesis,Enhances Branching,Profuse Root Development,Manages Biotic & Abiotic Stress Of Plant | 
Composition
| Business Type | Manufacturer, Exporter, Supplier, Retailer | 
| Name | Flourish Plus Plant Growth Stimulant | 
| Uses | At The Onset Of Flowering: Ensures Proper Reproductive Growth,Enhances Number Of Flowers & Fruit Setting,Controls Flower Dropping & Fruit Dropping,Manages Biotic & Abiotic Stress Of Plant | 
| Dose | 1-1.25 Ml Per Liter | 
Composition
| Business Type | Manufacturer, Exporter, Supplier, Retailer | 
| Name | Krupalu Bio Granular Potash | 
| Type | Granular Potash | 
| Material | Molasses | 
| Application | Potash Fertilizer | 
| K₂O Content | 14.5% | 
| Certification | FCO Certified Product | 
| Business Type | Manufacturer, Exporter, Supplier, Retailer | 
| Purity | 99.9% | 
| Number Of Flower | Organic | 
| Name | Nimocin Plant Growth Stimulant | 
| Application | Foilar Spray | 
| Target | Plant Growth | 
| Appearance | Black Liquid | 
Composition
| Business Type | Manufacturer, Exporter, Supplier, Retailer | 
| Type | Fertilizer | 
| Application | 4 - 6 Kg Per Acre,4 - 6 Kg Per Acre,50 - 100 Gm Per Plant | 
| Composition | 6%,8%,8%,78% | 
| Business Type | Manufacturer, Exporter, Supplier, Retailer | 
| Name | Organic Manure | 
| Type | Liquid Fertilizer | 
| Material | Organic Compounds | 
| Color | Brown | 
| Packaging Type | Bottle | 
| Usage/Application | 1.5-2 Ml Per Liter | 
| Business Type | Manufacturer, Exporter, Supplier, Retailer | 
| Name | Prozyme Plant Growth Stimulant | 
| Uses | For Vegetative Growth Of Crop,Enhances Vegetative Growth In Terms Of Chlorophyll Synthesis & Protein Synthesis,Enhances Branching,Profuse Root Development,Manages Biotic & Abiotic Stress Of Plant | 
| Dose | 1.5-2 Ml Per Liter | 
| Additional Composition | Seaweed, Humic Acid, Amino Acid, Fulvic Acid, And 10% W/w Min. Other Botanical Extracts, Natural Silica Based Clay Q.S (Total: 100%) | 
| Caution | Keep Out Of Reach Of Children.,Keep Away From Heat And Open Flame. | 
Composition
| Business Type | Manufacturer, Exporter, Supplier, Retailer | 
| Name | Trigger Plant Growth Promoter | 
| Application | Sticker & Penetrator | 
| Dose | 1 Ml Per Liter (Spray Mix) | 
| Composition | 5% | 
| Business Type | Manufacturer, Exporter, Supplier, Retailer | 
| Name | Trigger Plus Plant Growth Promoter | 
| Application | Sticker, Penetrator, Sprayer & Activator | 
| Dose | 3-5 Ml Per 15 Ltr Tank | 
| Composition | Silicon Based Plant Adjuvant | 
 
	
	
Hi! Simply click below and type your query.
Our experts will reply you very soon.